Cities/New Delhi
City guide
Plot sizes and basement rules drive design more than style does. Sanction drawings and the local body's setback rules should be settled before you commission interiors.
Indicative cost
| Scope | Typical size | Indicative range |
|---|---|---|
| Apartment fit-out (2BHK) | 950 sq ft | ₹1,569,400 – ₹4,035,600 |
| Apartment fit-out (3BHK) | 1350 sq ft | ₹2,230,200 – ₹5,734,800 |
| Villa / independent house | 2600 sq ft | ₹5,829,200 – ₹15,953,600 |
| Kitchen only | 120 sq ft | ₹254,880 – ₹594,720 |
| Bathroom only | 55 sq ft | ₹142,780 – ₹337,480 |
Order-of-magnitude ranges weighted for local material and labour cost. Not a quotation — use the BoQ tool to price your actual scope.
Professionals
72 practices in New Delhi — 5 verified, the rest listed with a verifiable web presence. Sign in to see them and ask us for an introduction.
Start here